Collection types catalogue

Abbreviations : HT – holotype, PT – paratype, NT – neotype, AD – Adult, D – deutonymph, P – protonymph, N – nymph, L – larva, Juv – juvenile

Types ARANEAE – fossil (amber)

Ablator biguttatus Wunderlich, 2004 | HT ♂
Ablator inevolvens Wunderlich, 2004 | HT ♂
Acrometa clava Wunderlich, 2004 | HT ♂
Acrometa incidens Wunderlich, 2004 | PT ♂
Agynetiphantes gibbiferus Wunderlich, 2004 | HT ♂
Almolinus bitterfeldensis Wunderlich, 2004 | HT ♂
Almolinus ligula Wunderlich, 2004 | PT ♂
Alopecosa grancanariensis Wunderlich, 1991 | PT (2 ♂, 1 Juv)
Alterphrurolithus longipes Wunderlich, 2004 | HT ♂
Anameta distenda Wunderlich, 2004 | HT ♂
Anepeira complicata Wunderlich, 2004 | HT ♂
Angusdarion humilis Wunderlich, 2004 | PT ♂
Anyphops cortex Wunderlich, 2004 | HT ♂
Archaea compacta Wunderlich, 2004 | HT ♀
Argyrodes gibbifera Wunderlich, 2004 | HT ♂
Balticoblemma unicorniculum Wunderlich, 2004 | PT ♂
Balticolipus kruemmeri Wunderlich, 2004 | PT ♂
Balticonopsis bispina Wunderlich, 2004 | HT ♂
Balticonopsis ceranowiczae Wunderlich, 2004 | PT ♂
Balticonopsis thomasi Wunderlich, 2004 | PT ♂
Balticoroma ernstorum Wunderlich, 2004 | PT ♂
Balticoroma gracilipes Wunderlich, 2004 | PT ♂
Balticoroma reschi Wunderlich, 2004 | PT ♂
Balticoroma serafinorum Wunderlich, 2004 | PT ♂
Balticoroma tibialis Wunderlich, 2004 | HT ♂
Balticryphoeca curvitarsis Wunderlich, 2004 | HT ♂
Bararaneus evolvens Wunderlich, 2004 | HT ♂
Brommellina longunulae Wunderlich, 2004 | HT ♂
Burmosolus nonplumosus Wunderlich, 2015 | HT ♀
Chelicirrum stridulans Wunderlich, 2004 | PT ♂
Chrysometata palaearctica Wunderlich, 2004 | HT ♂
Corneometa baltica Wunderlich, 2004 | HT ♂
Cornuanandrus bitterfeldensis Wunderlich, 2004 | HT ♂
Cornucymbium insolens Wunderlich, 2004 | HT ♂
Coryssocnemis velteni Wunderlich, 2004 | HT ♂
Cryphoezaga dubia Wunderlich, 2004 | PT ♂
Cryptoplanus bulbosus Wunderlich, 2004 | HT ♂
Custodela acuta Wunderlich, 2004 | HT ♂
Custodela curvata Wunderlich, 2004 | HT ♂
Custodela lanx Wunderlich, 2004 | PT ♂
Custodelela hamata Wunderlich, 2004 | HT ♂
Cyathosuccinus elongatus Wunderlich, 2004 | HT ♂
Cymbiohahnia parens Wunderlich, 2004 | PT ♂
Dasumiana emicans Wunderlich, 2004 | HT ♂
Distanilinus filum Wunderlich, 2004 | HT ♂
Distanilinus nutus Wunderlich, 2004 | PT ♂
Dubiosynotaxus perfectus Wunderlich, 2004 | PT ♂
Eoaraneus complexus Wunderlich, 2004 | HT ♂
Eoarchaea vidua Wunderlich, 2004 | HT ♀
Eobrommella scutata Wunderlich, 2004 | HT ♂
Eocryphoeca bitterfeldensis Wunderlich, 2004 | HT ♂
Eocryphoeca ligula Wunderlich, 2004 | PT ♂
Eocryphoeca splendens Wunderlich, 2004 | PT ♂
Eocryphoecara abicera Wunderlich, 2004 | HT ♂
Eodictyna communis Wunderlich, 2004 | PT ♂
Eodotor eopala Wunderlich, 2004 | HT ♂
Eoepeirotypus retrobulbus Wunderlich, 2004 | PT ♂
Eoleptoneta duocalcar Wunderlich, 2004 | HT ♂
Eolinus fungus Wunderlich, 2004 | HT ♂
Eolinus theryoides Wunderlich, 2004 | PT ♂
Eolyrifer longitibialis Wunderlich, 2008 | HT ♂
Eometa calefacta Wunderlich, 2004 | HT ♂
Eomiagrammopes maior Wunderlich, 2004 | HT ♂
Eomysmena recta Wunderlich, 2008 | HT ♂
Eonephila excellens Wunderlich, 2004 | HT ♂
Eophantes complicatus Wunderlich, 2004 | HT ♂
Eoprychia succinopsis Wunderlich, 2004 | HT ♂
Eopsiloderces loxosceloides Wunderlich, 2008 | HT ♂
Eosynotaxus custodens Wunderlich, 2004 | HT ♂
Eoteutana hirsuta Wunderlich, 2008 | HT ♂
Eotheridiosoma tuber Wunderlich, 2004 | HT ♂
Eozygiella compacta Wunderlich, 2004 | HT ♂
Ephalmator debilis Wunderlich, 2004 | HT ♂
Ephalmator ruthildae Wunderlich, 2004 | PT ♂
Ephalmator trudis Wunderlich, 2004 | PT (3 ♂)
Episinus nausticymbium Wunderlich, 2008 | HT ♂
Erigolipus griswoldi Wunderlich, 2004 | HT ♂
Euryopis araneoides Wunderlich, 2008 | HT ♂
Flagellanapis voigti Wunderlich, 2004 | PT ♂
Fossilanapis baetcheri Wunderlich, 2004 | HT ♂
Fossilanapis saltans Wunderlich, 2004 | PT ♂
Fossilcalcar praeteritus Wunderlich, 2015 | HT ♂
Gibbersynotaxus parvus Wunderlich, 2004 | HT ♂
Gorgopsidis bechlyi Wunderlich, 2004 | PT ♂
Gorgopsina amabilis Wunderlich, 2004 | HT ♂
Graea breviembolus Wunderlich, 2004 | HT ♂
Harpactea communis Wunderlich, 2004 | PT ♂
Herseliana brevipes Wunderlich, 2004 | HT ♂
Hersiliopsis madagascariensis Wunderlich, 2004 | HT ♂
Hyptiotes convexus Wunderlich, 2004 | HT ♂
Iardinidis brevipes Wunderlich, 2004 | HT ♂
Insecutor pecten Wunderlich, 2004 | HT ♂
Insecutor spinifer Wunderlich, 2004 | PT ♂
Lagonoburmops plumosus Wunderlich, 2012 | HT ♀
Loxosceles aculicaput Wunderlich, 2004 | HT ♂
Mastigusa arcuata Wunderlich, 2004 | HT ♂
Miagrammopes dominicanus Wunderlich, 2004 | PT ♂
Microlinus calidus Wunderlich, 2004 | HT ♂
Micropalpimanus poinari Wunderlich, 2008 | HT ♂
Mizalia gemini Wunderlich, 2004 | PT (2 ♂)
Mizalia spirembolus Wunderlich, 2004 | PT ♂
Myanlagonops gracilipes Wunderlich, 2012 | HT ♂
Myrmecorinna gracilis Wunderlich, 2004 | PT ♂
Mysmena groehni Wunderlich, 2004 | PT ♂
Mysmena grotae Wunderlich, 2004 | PT (2 ♂, ♀)
Nanosteatoda breviscutum Wunderlich, 2008 | HT ♂
Oligoleptoneta altoculus Wunderlich, 2004 | HT ♂
Opellianus excellens Wunderlich, 2004 | PT ♂
Opellianus kazimierasi Wunderlich, 2004 | HT ♂
Opellianus ludwigi Wunderlich, 2004 | PT ♂
Orchestina colombiensis Wunderlich, 2004 | HT ♂
Orchestina fushunensis Wunderlich, 2004 | PT (♂, ♀)
Orchestina madagascariensis Wunderlich, 2004 | PT (2 ♂)
Orchestina truncata Wunderlich, 2004 | HT ♂
Palaeomysmena hoffeinsorum Wunderlich, 2004 | HT ♂
Palaeonephila curvata Wunderlich, 2004 | PT ♂
Palaeonephila dilitans Wunderlich, 2004 | HT ♂
Palaeoplectreurys baltica Wunderlich, 2004 | HT ♂
Palaeospinisoma femoralis Wunderlich, 2004 | HT ♂
Paralabulla succinifera Wunderlich, 2004 | HT ♂
Paraspermaphora bitterfeldensis Wunderlich, 2004 | HT ♂
Pensacolatus tibialis Wunderlich, 2004 | HT ♂
Pimoa expandens Wunderlich, 2004 | HT ♂
Pholcochyrocer guttulaequae Wunderlich, 2008 | HT ♂
Praeterleptoneta spinipes Wunderlich, 2008 | HT ♂
Praetermeta velans Wunderlich, 2004 | HT ♂
Priscometa capta Wunderlich, 2004 | HT ♂
Protheridion bitterfeldensis Wunderlich, 2004 | HT ♂
Protheridion punctatum Wunderlich, 2004 | HT ♂
Protohahnia antiqua Wunderlich, 2004 | HT ♂
Protohahnia tripartita Wunderlich, 2004 | PT ♂
Protomastigusa composita Wunderlich, 2004 | HT ♂
Protoorthobula bifida Wunderlich, 2004 | PT (♂, ♀)
Protoorthobula deelemani Wunderlich, 2004 | PT ♂
Protophysoglenes impressum Wunderlich, 2004 | HT ♂
Protosteatoda gutta Wunderlich, 2008 | HT ♂
Ruganapis scutata Wunderlich, 2004 | PT ♂
Saxonarchaea dentata Wunderlich, 2004 | HT ♀
Scopulyna cursor Wunderlich, 2004 | PT ♂
Scytodes marginalis Wunderlich, 2004 | PT ♂
Segestria flexio Wunderlich, 2004 | PT ♂
Segestria mortalis Wunderlich, 2004 | HT ♂
Selenops benoiti Wunderlich, 2004 | HT ♂
Sosybius berendti Wunderlich, 2004 | HT ♂
Sosybius longipes Wunderlich, 2004 | HT ♂
Spinilipus bispinosus Wunderlich, 2004 | PT ♂
Spinilipus curvatus Wunderlich, 2004 | PT ♂
Spinilipus glinki Wunderlich, 2004 | PT ♂
Spinitheridiosoma balticum Wunderlich, 2004 | HT ♂
Spinizodarion ananulum Wunderlich, 2004 | PT ♂
Stenoonops rugosus Wunderlich, 2004 | HT ♂
Succinaenigma raptor Wunderlich, 2004 | HT  ♂
Succineta brevispina Wunderlich, 2004 |HT ♂
Succiniropsis samlandica Wunderlich, 2004 | PT ♂
Succinitaxus brevis Wunderlich, 2004 | PT ♂
Succiphantes tanasevitchi Wunderlich, 2004 | HT ♂
Succiphantes velteni Wunderlich, 2004 | PT ♂
Systariella magnioculi Wunderlich, 2004 | HT ♂
Tegenaria fragmentum Wunderlich, 2004 | HT ♂
Tegenaria obtusa Wunderlich, 2004 | HT ♂
Thallumetus copalis Wunderlich, 2004 | HT ♂
Thomisiraptor liedtkei Wunderlich, 2004 | PT Juv
Trochanteridromulus glabripes Wunderlich, 2004 | HT ♂
Trochanteridromus scutatus Wunderlich, 2004 | HT ♂
Tuberanapis parvibulbus Wunderlich, 2004 | PT ♂
Ulobomopes unicus Wunderlich, 2004 HT ♂
Umerosoma multispina Wunderlich, 2004 HT ♂
Vetsegestria quinquespinosa Wunderlich, 2004 PT (♂ , 2 ♀)

Types ARANEAE – recent

Agyneta rugosa Wunderlich, 1991 | PT ♀
Apostenus bigibber Wunderlich, 2004 | PT ♂
Brommella hellenensis Wunderlich, 1994 | PT (2 ♂ )
Centromerus turcicus Wunderlich, 1994 | HT ♂
Clubiona frisia Wunderlich & Schütt 1995 | PT ♂
Clubiona pseudoneglecta Wunderlich, 1994 | PT ♀
Emblyna acoreensis Wunderlich, 1991 | PT (2 ♂ )
Gamasomorpha maschwitzi Wunderlich, 1994 | PT (♂, ♀ )
Gibbaranea occidentalis Wunderlich, 1989 | PT ♂
Lepthyphantes acoreensis Wunderlich, 1991 | PT (6 ♂, 8 ♀, 3 Juv )
Lepthyphantes paoloi Wunderlich, 1994 | PT ♀
Meioneta ressli Wunderlich, 1973 | PT ♂
Mesiotelus grancanariensis Wunderlich, 1991 | PT Juv
Oecobius fuerterotensis Wunderlich, 1991 | PT (4 ♀ )
Oecobius furcula Wunderlich, 1991 | PT (3 ♂ )
Oecobius marcosensis Wunderlich, 1991 | PT (3 ♀ )
Otiothops franzi Wunderlich, 1999 | PT (2 ♂, Juv )
Otiothops platnicki Wunderlich, 1999 | PT ♀
Pholcus fuerteventurensis Wunderlich, 1991 | PT (♂, ♀)
Pholcus silvai Wunderlich, 1994 | PT (3 ♂, 3 ♀)
Pisaura acoreensis Wunderlich, 1991 | PT (2 Juv)
Robertus kuehnae Bauchhenss & Uhlentraut, 1993 | PT ♀
Rugathodes acoreensis Wunderlich, 1991 | PT (♀, 2 Juv)
Savigniorrhipis acoreensis Wunderlich, 1991 | PT (2 ♀)
Simitidion lacuna Wunderlich, 1991 | PT ♀
Sintula cretaensis Wunderlich, 1994 | PT (2 ♂, 3 ♀)
Spermophora fuerteventurensis Wunderlich, 1987 | PT ♀
Tapinocyba korgei Wunderlich, 1994 | PT (20 ♂)
Tenuiphantes miguelensis Wunderlich, 1991 | PT (2 ♂, 3 ♀)
Titanidiops canariensis Wunderlich, 1991 | HT ♀
Titanoeca hispanica Wunderlich, 1994 | PT ♂
Titanoeca psammophila Wunderlich, 1993 | PT (20 ♂, 7 ♀, 3 Juv)
Troglonata canariense Wunderlich, 1987 | PT (3 ♂, 6 ♀)
Typhochrestus acoreensis Wunderlich, 1991 | PT ♂
Walckenaeria abantensis Wunderlich, 1994 | PT (15 ♂, ♀)
Walckenaeria cretaensis Wunderlich, 1994 | PT Vulva
Walckenaeria hamus Wunderlich, 1994 | PT (3 ♂)
Xysticus canariensis Wunderlich, 1987 | PT (3 ♀)
Xysticus pinocorticalis Wunderlich, 1991 | PT (2 ♀, Juv)
Xysticus thessalicoides Wunderlich, 1994 | PT ♂

Types RICINULEI – fossil (amber)

? Poliochera cretacea Wunderlich, 2012 | HT ♀
Primoricinuleus pugio Wunderlich, 2012 | HT – N

Types GAMASINA 

Afrogamasellus unospinae Karg, 2003 | HT ♀, PT ♀
Alloparasitus pratensis (Huhta & Karg, 2010)
= Hypoaspis pratensis Huhta & Karg, 2010 | PT ♀
Amblyseius tavasticus Karg & Huhta, 2009 | PT (2 ♀)
Amblyseius fennicus Karg & Huhta, 2012 | PT (3 ♀)
Antennoseius gwiazdowiczi Kavianpour & Nemati, 2013 | PT ♀
Euseius scutalis (Athias-Henriot, 1958)
= Amblyseius libanesi Dosse, 1967 | HT ♀, PT (5 ♂, 5 ♀)
Amblyseius rademacheri Dosse, 1958 | HT ♀, PT (8 ♂, 19 ♀)
Cheiroseius christiani Karg & Schorlemmer, 2016 | HT ♀, PT ♀
Cheiroseius macropos Karg & Schorlemmer, 2016 | HT ♀
Cheiroseius macrotarsus Karg & Schorlemmer, 2016 | HT ♀
Cheiroseius pustulus Karg, 2007 | HT ♀, PT ♀
Cheiroseius stigmaticus Karg & Schorlemmer, 2016 | HT ♀
Cheiroseius zicsii Karg & Schorlemmer, 2016 | HT ♀
Gaeolaelaps farajii Nemati & Mohseni, 2013 | PT ♀
Gaeolaelaps iranicus Kavianpour & Nemati, 2013 | PT ♀
Gaeolaelaps jondishapouri Nemati & Kavianpour, 2013 | PT ♀
Gaeolaelaps mossadeghi Nemati & Kavianpour, 2014 | PT ♀
Gaeolaelaps orbiculatus Nemati & Mohseni, 2013 | PT ♀
Gamasiphis silvestris Karg, 2007 | HT ♀, PT (5 ♀)
Halolaelaps antarcticus Karg, 2007 | HT ♀, PT ♂
Pneumolaelaps collina (Huhta & Karg, 2010)
= Hypoaspis collina Huhta & Karg, 2010 | PT (♂, 4 ♀, 2 D)
Cosmolaelaps michaeli (Huhta & Karg, 2010)
= Hypoaspis michaeli Huhta & Karg, 2010 | PT (2 ♀)
Pneumolaelaps saana (Huhta & Karg, 2010)
= Hypoaspis saana Huhta & Karg, 2010 | PT (2 ♀)
Lasioseius breviacutus Christian & Karg, 2006 | HT ♀, PT (♂, 15 ♀, 7 D)
Lasioseius cochlearis Christian & Karg, 2006 | HT ♀, PT (♂, 10 ♀, 47 D)
Lasioseius diffindatus Christian & Karg, 2006
= Lasioseius kargi Christian, 1990 | HT ♀
Lasioseius frankbakkeri Faraji & Karg, 2005 | PT ♀
Lasioseius laciniatus Christian & Karg, 2006 | HT ♀, PT (♂, 2 ♀)
Lasioseius mirabilis Christian & Karg, 1992 | HT ♀
Lasioseius miscellus Christian & Karg, 2006 | HT ♀, PT (2 ♀)
Lasioseius patellae Christian & Karg, 2006 | HT ♀
Lasioseius plenosetosus Christian & Karg, 2006 | HT ♀, PT ♀
Lasioseius pluracuspidis Christian & Karg, 2006 | HT ♀
Lasioseius pluvius Christian & Karg, 2006 | HT ♀, PT (4 ♂, 3 ♀)
Lasioseius postanalis Christian & Karg, 2006 | HT ♀, PT ♂
Lasioseius punctocentralis Christian & Karg, 2006 | HT ♀
Lasioseius serradentis Christian & Karg, 2006 | HT ♀
Lasioseius tenuidentis Christian & Karg, 2006 | HT ♀, PT(♂, 4 ♀, 3 D)
Lasioseius tricuspidis Christian & Karg, 2006 | HT ♀
Leioseius eusetosus Karg, 2007 | HT ♀, PT ♀
Multidendrolaelaps putte Huhta & Karg, 2010 | PT – D
Multidendrolaelaps subcorticalis Huhta & Karg, 2010 | PT (♂, ♀)
Multidentorhodacarus brevisetosus Karg 2000 | HT ♀, PT ♀
Multidentorhodacarus brevicuspidus Karg, 2000 | HT ♀
Multidentorhodacarus squamosus Karg, 2000 | PT (2 ♂, 4 ♀, D, P, L)
Oloopticus pulcher Karg, 2003 | HT ♀, PT ♀
Pennarhodeus brevipennatus Karg, 2000 | HT ♂
Phytoseiulus persimilis Athias-Henriot, 1957
= Phytoseiulus riegeli Dosse, 1958 | HT ♀, PT (10 ♂, 10 ♀)
Proctolaelaps ithacaensis Karg, 2005 | HT ♀, PT (3 ♀)
Proctolaelaps izabelae Faraji, 2011 | PT (♂, 5 ♀, D)
Proctolaelaps laevifrontis Karg, 2005 | HT ♀, PT (4 ♀)
Proctolaelaps longicaudatis Karg, 2005 | HT ♀, PT ♀
Proctolaelaps ovianalis Karg, 2005 | HT ♀
Proctolaelaps serradentata Karg, 2005 | HT ♀, PT (2 ♀)
Proctolaelaps tenuipilosae Karg, 2005 | HT ♀, PT (2 ♀)
Proprioseiopsis savonicus Karg & Huhta, 2009 | PT ♀
Protogamasellus americanus Karg, 2007 | HT ♀
Pseudoparasitus rencornis Karg, 2007 | HT ♀, PT (5 ♀)
Pseudoparasitus talebii Nemati, Malekshah-koohi & Afshari, 2014 | PT ♀
Dendrolaelaps (Punctodendrolaelaps) formicarius (Huhta & Karg, 2010)
= Punctodendrolaelaps formicarius Huhta & Karg, 2010 | PT (2♂, 3♀)
Dendrolaelaps (Punctodendrolaelaps) myiaphilus (Karg, 2002)
= Punctodendrolaelaps myiaphilus Karg, 2002 | HT – D, PT – 14 D
Rhodacarellus maxidactylus Karg, 2000 | HT ♂, PT (3 ♂, ♀)
Sinoseius pinnatus Huhta & Karg, 2010 | PT ♀
Spinalaelaps brevitrematis Karg, 2005 | HT ♀, PT (4 ♀)
Typhlodromus caudiglans Schuster, 1959 | PT ♀
Neoseiulus californicus (McGregor, 1954)
= Typhlodromus chilenensis Dosse, 1958 | HT ♀, PT (5 ♂, 5 ♀)
Typhlodromips jurmoensis Karg & Huhta, 2014 | HT ♀
Typhlodromus kettanehi Dosse, 1967 | HT ♀, PT (4 ♂, 4 ♀)
Typhlodromus setubali Dosse, 1961 | PT (5 ♂, 6 ♀)
Metaseiulus smithi (Schuster, 1957)
= Typhlodromus smithi Schuster, 1957 | PT (3 ♀)
Neoseiulus zwölferi (Dosse, 1957)
= Typhlodromus zwölferi Dosse, 1957 | HT ♀, PT (5 ♂, 4 ♀)

Types UROPODINA

Afrodinychus africanus Kontschán & Starý, 2013 | PT
Chelonuropoda banari Kontschán & Starý, 2012 | PT
Chelonuropoda canalitica Kontschán & Starý, 2011 | PT
Chiropturopoda cavernicola Huţu, 1997 | ST (2 ♂, 3 ♀, 4 D, 4 P, 3 L), PT (♂, ♀, 2 D, P)
Clausiadinychus pulcherrimus Huţu, 1991 | ST (2 ♂, ♀, D, P), PT (2 ♂, 2 ♀, 2 D)
Clausiadinychus sellnicki Huţu, 1991 | ST (♂, 2 ♀), PT (♂, ♀, 2 D)
Cyllibula ovalis Kontschán & Starý, 2012 | 3 PT
Depressorotunda alveolata Kontschán & Starý, 2011 | PT
Depressorotunda batuensis Kontschán & Starý, 2012 | PT
Deraiophorus orghidani Huţu, 1987 | ST (3 ♂, 3 ♀, 2 D), PT (15 ♂, 15 ♀, 6 D, 5 P)
Dinychus feideri Huţu, 1973 | ST (2 ♂, 3 ♀, 2 D, 2 P)
Dinychus serratus Kontschán & Starý, 2011 | PT
Discourella simonbolivari Huţu, 1987 | ST (4 ♂, ♀), PT (♂, ♀)
Discourella venezuelensis Huţu, 1987 | ST (♀, ♂), PT ♀
Jedediella horneri Kontschán & Starý, 2012 | PT
Nenteria banatica Feider & Huţu, 1971 | ST (♂, 2 ♀), PT (4 ♂, 8 ♀, D)
Nenteria dobrogensis Feider & Huţu, 1971 | ST (2 ♂, 2 ♀, 3 D, P), PT (15 ♂, 15 ♀, 5 D, P)
Nenteria madagascarensis Kontschán & Starý, 2012 | PT
Nenteria orghidani Huţu, 1977 | ST (3 ♂, ♀, 4 D, 6 P, 2 L), PT (12 ♂,13 ♀, 7 D, 6 P, 2 L)
Neodiscopoma fabiana Kontschán & Starý, 2013 | 2 PT
Paradinychus pilosus Kontschán & Starý, 2011 | PT
Phymatodiscus kuni Kontschán & Starý, 2011 | PT
Phymatodiscus malayicus Kontschán & Starý, 2012 | PT
Polyaspinus schweizeri (Huţu, 1976)
= Uroseius schweizeri Huţu, 1976 | ST (2 ♂, 3 ♀, 2 D, 2 P), PT (♂, ♀, D, 3 L)
Protodinychus evansi Huţu & Calugar, 2002 | ST (♂, ♀, D)
Spinossisuropoda tanzanica Kontschán & Starý, 2013 | PT
Tetrasejaspis carlosbordoni Huţu, 1991 | PT (2 ♂)
Tetrasejaspis decui Huţu, 1991 | PT ♀
Trachytes adrianaea Huţu, 2000 | ST (5 ♂, 4 ♀, 5 D), PT (3 ♂, 4 ♀, 6 D)
Trachytes augusta Huţu, 2000 | ST (3 ♂, 3 ♀, 4 D, 3 P), PT (10 ♂, 3 ♀, 3 D, 4 P, L)
Trachytes californicus Kontschán & Starý, 2011 | PT
Trachytes decui Huţu, 1983 | ST (2 ♂, 1 ♀, 4 D, 3 P,L), PT (♂, 2 ♀)
Trachytes edleri Huţu, 1983 | HT ♀
Trachytes hiramatsui Huţu, 1983 | ST (7 ♂, 8 ♀, 6 D), PT (♂, ♀, 2 D)
Trachytes hirschmanni Huţu, 1973 | HT ♀, PT (13 ♀, 10 D, 8 P)
Trachytes micropunctata Huţu, 1973 | HT ♀, PT (2 ♀)
Trachytes pecinai Huţu, 1983 | ST (5 ♂, 7 ♀, 5 D)
Trachytes romanica Huţu, 1983 | ST (3 ♂, 4 ♀, 7 D), PT (8 ♂, 8 ♀, 17 D, 12 P)
Trachytes splendida Huţu, 1973 | ST (♂, ♀), PT (12 ♂, 7 ♀, 12 D, 7 P, 4 L)
Trachytes wisniewskii Huţu, 1983 | PT (10 ♂, 11 ♀, 11 D)
Trachyuropoda bali Kontschán & Starý, 2013 | PT
Trachyuropoda dacica Huţu, 1973 | ST (♂, P)
Trachyuropoda darwini Kontschán & Starý, 2013 28 | PT
Trachyuropoda extremica Kontschán & Starý, 2013 | PT
Trichouropoda cubana Huţu, 1977 | ST (3 ♂, 2 ♀, 3 D, 5 P, L), PT (♂, 2 ♀, 2 D, 2 P)
Trichouropoda aspera Kontschán & Starý, 2011 | PT
Trichouropoda hirschmanni Feider & Huţu, 1972 | ST (♂, ♀)
Trichouropoda macrochaeta Feider & Huţu, 1972 | ST (2 ♂, 2 ♀), PT (♂, 2 ♀, 2 D, 2 P)
Trichouropoda moldavica Huţu, 1972 | HT ♀, PT (♂, ♀, 2 D, P)
Trichouropoda romanica Feider & Huţu, 1972 | ST (♂, ♀, 2 D, 2 P), PT (4 ♂, ♀)
Trichouropoda szabadi Kontschán & Starý, 2013 | PT
Trigonuropoda mahunkaorum Kontschán & Starý, 2013 | PT
Uroobovella bucovinensis Huţu, 1976 | ST (4 ♂, 4 ♀, 3 D), PT (14 ♂, 6 ♀, 8 D, 10 P, 11 L)
Uroobovella decui Huţu, 1977 | ST (♂, 2 ♀, D, 4 P, L), PT (♂, ♀, D, 4 P, L)
Uroobovella feideri Huţu, 1976 | ST (5 ♂, 2 ♀, 2 D, 4 P), PT (6 ♂, 6 ♀ ,4 D, 4 P, L)
Uroobovella heterochaeta (Huţu, 1978)
= Rotundabaloghia heterochaeta Huţu, 1978 | ST (♂, 3 ♀)
Uroobovella multisetosa Kontschán & Starý, 2011 | PT
Uroobovella negreai Huţu, 1977 | ST (2 ♂, 3 ♀, 3 D, 2 P, 3 L), PT (8 ♂, 11 ♀, 2 D)
Uroobovella madagascarica Kontschán & Starý, 2012 | PT
Uroobovella oviformis Kontschán & Starý, 2011 | PT
Uropoda australis Huţu, 1987 | ST (2 ♂, 2 ♀), PT (15 ♂+♀)
Uropoda minuscula Huţu, 1983 | ST (4 ♀, 2 D), PT (3 ♀, 3 D)
Uropoda gigantea Kontschán & Starý, 2012 | PT
Uropoda lichenicola Kontschán & Starý, 2011 | PT
Uropoda setata Kontschán & Starý, 2011 | PT
Uropoda silvatica Huţu, 1976 | ST (2 ♂,3 ♀, 5 D), PT (3 ♀, D)

Types ORIBATIDA – A – J

Acaroceras brasiliensis Ermilov & Tolstikov, 2015 | HT ♂
Acrotritia paradikra Niedbała & Starý, 2014 | PT
Africogalumna krivolutskyi Starý, 2005 | 6 PT
Alismobates galapagoensis Pfingstl & Schatz 2017 | HT
Alismobates inexpectatus Pfingstl & Schuster, 2012 | HT ♀, PT (4 ♂, 4 ♀)
Alismobates keniaensis Pfingstl, 2016 | HT ♂
Allogalumna ampla Ermilov, Starý, Sandmann, Marian & Maraun, 2013 | HT ♀
Allogalumna asetosa Ermilov & Kalúz, 2014 | HT
Allogalumna indonesiensis Ermilov, Sandmann, Klarner, Widyastuti & Scheu, 2015 | 3 PT
Allogalumna monodactyla Ermilov & Anichkin, 2014 | HT ♀
Allogalumna paramachadoi Ermilov & Anichkin, 2014 | HT ♀
Allogalumna paranovazealandica Ermilov, Sandmann, Klarner, Widyastuti & Scheu, 2015 | 3 PT
Allosuctobelba vietnamensis Ermilov & Anichkin, 2014 | PT
Ameronothrus retweet Pfingstl & Shimano, 2022 | PT (2 ♂, 2 ♀)
Ameronothrus yoichi Pfingstl & Shimano, 2019 | 2 PT
Ampullobates ecuadoriensis Ermilov, Sandmann, Marian & Maraun 2013 | HT ♂
Anachipteria svetlanae Ermilov & Anichkin, 2014 | HT ♀
Annectacarus vinalesensis Ermilov & Tolstikov, 2015 | HT ♀
Arcoppia (Wallworkoppia) minima Ermilov & Rybalov, 2014 | HT ♀
Arthrodamaeus bicristatus Subías, Arillo & Subías, 1997 | PT
Arthrodamaeus cereus Subías, Arillo & Subías, 1997 | PT
Arthrodamaeus mediterraneus Subías, Arillo & Subías, 1997 | PT
Arthrodamaeus rosarius Subías, Arillo & Subías, 1997 | PT
Atropacarus mahunkai Niedbała & Starý, 2013 | PT
Atropacarus othneios Niedbała & Starý, 2014 | PT
Atropacarus parainsularis Niedbała & Starý, 2011 | PT
Atropacarus parastriculus Niedbała & Starý, 2011 | PT
Atropacarus stenos Niedbała & Starý, 2014 | PT
Austrachipteria novazealandica Ermilov & Minor, 2015 | 2 PT
Austrocarabodes brasiliensis Ermilov & Tolstikov, 2015 | HT
Austrocarabodes intermedius Ruiz, Subías & Kahwash, 1989 | PT
Austrophthiracarus parainusitatus Niedbała & Starý, 2011 | PT
Beckiella bloszyki Starý, 1989 | HT, PT
Beckiella cubana Starý, 1989 | HT, PT
Belbodamaeus indicus Ermilov & Kalúz, 2013 | HT ♀
Brachioppia insolita Ermilov & Tolstikov, 2015 | HT
Brachioppiella martinezi Hugo-Coetzee, 2017 | 3 PT
Brachioppiella ricknuttalli Hugo-Coetzee, 2017 | 3 PT
Campachipteria brevisetosa Ermilov, Sandmann, Marian & Maraun, 2013 | HT ♂
Carabodes mikhaetandreorum Ermilov & Anichkin 2013 | HT
Carabodes paravenezolanus Ermilov, 2016 | HT ♂
Carinogalumna alineata Ermilov & Martens, 2014 | HT
Carinogalumna philippinensis Ermilov & Corpuz-Raros, 2015 | HT ♂
Carinozetes bermudensis Pfingstl & Schuster, 2012 | HT ♀
Carinozetes trifoveatus Pfingstl & Schuster, 2012 | HT ♂
Ceratobates cangioensis Ermilov & Anichkin, 2014 | HT ♀
Collohmannia johnstoni Norton & Sidorchuk, 2014 | 6 PT
Conchogneta glabrisensillata Bayartogtokh, 2012 | PT (2 ♀)
Coronoquadroppia guttata Weigmann, 2010 | HT ♀
Cryptoribatula austroafricana Hugo-Coetzee, 2023 | PT (3 ♂, 3 ♀)
Ctenobelba (Berndamerus) bugiamapensis Ermilov, Shtanchaeva, Subías & Anichkin, 2014 | HT ♂
