
SGN, Sven Tränkner.
Important Collections
Fr. W. Konow (1842-1908) K. F. Lange (1844-1913) K. F. Ermisch (1898-1970) W. Mink (1807-1883) K. Bleyl (1908-1995)Available Material
A biological collection consists of 125 insect drawers.
Groups of Hymenopera | Insect Drawers | Species | Specimen |
---|---|---|---|
Apidae | 275 | 3.175 | 47.500 |
Braconidae | 50 | 1.000 | 15.000 |
Chalcidoidea | 20 | 1.100 | 5.000 |
Chrysididae | 20 | 200 | 5.500 |
Cleptidae | |||
Crabronidae | |||
Cynipidae | 8 | 200 | 2.500 |
Evanoidea und andere | 6 | 300 | 1.000 |
Formicidae | 38 | 800 | 13.500 |
Ichneumonidae | 150 | 4.000 | 30.000 |
Pompilidae | 22 | 300 | 4.000 |
Proctotrupoidea | 5 | 200 | 1.500 |
Scolioidea | 27 | 350 | 3.000 |
Sphecidae | 70 | 700 | 7.000 |
Symphyta | 200 | 2.050 | 30.000 |
Thynnidae | 4 | 100 | 500 |
Tiphiidae | 4 | 30 | 500 |
Vespidae | 25 | 400 | 5.000 |
indet. (genadelt) | 50 | ? | 20.000 |
Summe (app.) | 900 | 15.000 | 200.000 |
Catalogues of type specimen
Crabronidae Sphecidae | |
Symphyta | |
sonstige Hymenoptera | |
Hymenoptera |